Difference between revisions of "Bugzilla Reports"
From SME Server
Jump to navigationJump to search (→Matrix - Product v's Status: +closed) |
(+closed) |
||
Line 11: | Line 11: | ||
|- | |- | ||
| | | | ||
− | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=2d&chfieldto=Now&chfieldvalue=&format=table&action=wrap&negate0=1&field0-0-0=bug_status&type0-0-0=equals&value0-0-0=CLOSED Less than 2 days] | + | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=2d&chfieldto=Now&chfieldvalue=&format=table&action=wrap&negate0=1&field0-0-0=bug_status&type0-0-0=equals&value0-0-0=CLOSED Less than 2 days] |
− | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=2d&chfieldto=Now&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= +Closed] | + | |
+ | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=2d&chfieldto=Now&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= (+Closed)] | ||
| | | | ||
|- | |- | ||
Line 20: | Line 21: | ||
[http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=60d&chfieldto=Now&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= (+Closed)] | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=60d&chfieldto=Now&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= (+Closed)] | ||
| | | | ||
− | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom= | + | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=365d&chfieldto=60d&chfieldvalue=&format=table&action=wrap&negate0=1&field0-0-0=bug_status&type0-0-0=equals&value0-0-0=CLOSED 2 months to a year] |
+ | |||
+ | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=365d&chfieldto=60d&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= (+Closed)] | ||
|- | |- | ||
| | | | ||
− | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=365d&chfieldto=Now&chfieldvalue=&format=table&action=wrap&field0-0-0= | + | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=365d&chfieldto=Now&chfieldvalue=&format=table&action=wrap&negate0=1&field0-0-0=bug_status&type0-0-0=equals&value0-0-0=CLOSED Less than a year] |
+ | |||
+ | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=365d&chfieldto=Now&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= (+Closed)] | ||
| | | | ||
− | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=3650d&chfieldto=365d&chfieldvalue=&format=table&action=wrap&field0-0-0= | + | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=3650d&chfieldto=365d&chfieldvalue=&format=table&action=wrap&negate0=1&field0-0-0=bug_status&type0-0-0=equals&value0-0-0=CLOSED Greater than a year] |
+ | |||
+ | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=3650d&chfieldto=365d&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= (+Closed)] | ||
+ | |||
|} | |} | ||
* copy above but without closed bugs | * copy above but without closed bugs |
Revision as of 05:59, 27 December 2007
Add your favourite bugzilla searches here
Date ranges means bugs have had activity during that time
Matrix - Product v's Status
Newer | Older |
- copy above but without closed bugs