Difference between revisions of "Bugzilla Reports"
From SME Server
Jump to navigationJump to searchm |
m |
||
Line 11: | Line 11: | ||
|- | |- | ||
| | | | ||
− | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&emailtype2=substring&bugidtype=include&chfieldfrom=2d&chfieldto=Now&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop | + | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=2d&chfieldto=Now&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= Less than 2 days] |
− | Less than 2 days] | ||
| | | | ||
|- | |- | ||
| | | | ||
− | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&emailtype2=substring&bugidtype=include&chfieldfrom=60d&chfieldto=Now&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop | + | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=60d&chfieldto=Now&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= Less than 2 months] |
− | Less than 2 months] | ||
| | | | ||
− | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&emailtype2=substring&bugidtype=include&chfieldfrom=365d& | + | [http://bugs.contribs.org/report.cgi?x_axis_field=bug_status&y_axis_field=product&z_axis_field=&query_format=report-table&short_desc_type=allwordssubstr&short_desc=&long_desc_type=substring&long_desc=&bug_file_loc_type=allwordssubstr&bug_file_loc=&keywords_type=allwords&keywords=&emailtype1=substring&email1=&emailtype2=substring&email2=&bugidtype=include&bug_id=&votes=&chfieldfrom=60d&chfieldto=365d&chfieldvalue=&format=table&action=wrap&field0-0-0=noop&type0-0-0=noop&value0-0-0= 2 months to a year] |
− | 2 months to a year] | ||
|- | |- | ||
| | | |
Revision as of 05:43, 27 December 2007
Add your favourite bugzilla searches here
Date ranges means bugs have had activity during that time
Matrix - Product v's Status
Newer | Older |
- copy above but without closed bugs