Difference between revisions of "Surftrackr"
From SME Server
Jump to navigationJump to searchLine 4: | Line 4: | ||
Surftrackr is a log file viewer for Squid and Dan's Guardian. It makes it easy for you to monitor Web usage, including the type of information accessed, the sites visited by your web users, and the amount of information downloaded. Best of all, Surftrackr is free and runs in any web browser. | Surftrackr is a log file viewer for Squid and Dan's Guardian. It makes it easy for you to monitor Web usage, including the type of information accessed, the sites visited by your web users, and the amount of information downloaded. Best of all, Surftrackr is free and runs in any web browser. | ||
− | + | This is an alternative for [[Sarg]]. | |
+ | |||
+ | {{Warning box|type=PLEASE DO NOT CONTINUE WITHOUT READING THIS WARN| | ||
+ | This contribution is not a traditional adaptation, so you should know exactly what you are doing. | ||
+ | |||
+ | The sticking points are: | ||
+ | Surftracker is based on the framework Django, that despite the fact that it works correctly under python 2.3 (which come with SME 7.x), do not get this right Surftrackr. Therefore it is necessary to upgrade to Python 2.4. But all precautions were taken so that this does not affect the natural setting of SME 7.x | ||
+ | |||
+ | Another important point is the use of mod_python. If you already use mod_python for another application, you must leave here this installation. mod_python is compiled under python 2.3, and our customized version is compiled under python 2.4, so an error will occur. You have two options: uninstall your legacy mod_python and install this customized version (be careful when using Trac or another application that makes use of mod_python). The other alternative is to use FastCGI with Django instead of mod_python as described here: http://docs.djangoproject.com/en/dev/howto/deployment/fastcgi/?from=olddocs | ||
+ | |||
+ | }} | ||
wget http://mirror.contribs.org/smeserver/contribs/nhall/sme7/contribs/surftrackr/rpms/Django-0.97_pre-1.noarch.rpm | wget http://mirror.contribs.org/smeserver/contribs/nhall/sme7/contribs/surftrackr/rpms/Django-0.97_pre-1.noarch.rpm |
Revision as of 06:03, 9 November 2008
Surftrackr: squid - dansguardian log analizer
Description
Surftrackr is a log file viewer for Squid and Dan's Guardian. It makes it easy for you to monitor Web usage, including the type of information accessed, the sites visited by your web users, and the amount of information downloaded. Best of all, Surftrackr is free and runs in any web browser.
This is an alternative for Sarg.
wget http://mirror.contribs.org/smeserver/contribs/nhall/sme7/contribs/surftrackr/rpms/Django-0.97_pre-1.noarch.rpm wget http://mirror.contribs.org/smeserver/contribs/nhall/sme7/contribs/surftrackr/rpms/mod_python-3.1.3-5.1.custom.i386.rpm wget http://mirror.contribs.org/smeserver/contribs/nhall/sme7/contribs/surftrackr/rpms/MySQL-python-1.2.2-1.i386.rpm wget http://mirror.contribs.org/smeserver/contribs/nhall/sme7/contribs/surftrackr/rpms/pygooglechart-0.2.2-1.noarch.rpm wget http://mirror.contribs.org/smeserver/contribs/nhall/sme7/contribs/surftrackr/rpms/pyparsing-1.5.1-1.noarch.rpm wget http://mirror.contribs.org/smeserver/contribs/nhall/sme7/contribs/surftrackr/rpms/python-dateutil-1.4.1-1.noarch.rpm wget http://mirror.contribs.org/smeserver/contribs/nhall/sme7/contribs/surftrackr/rpms/setuptools-0.6c9-1.noarch.rpm wget http://mirror.contribs.org/smeserver/contribs/nhall/sme7/contribs/surftrackr/rpms/surftrackr-20080326-1.noarch.rpm