Difference between revisions of "Template:Rgb"
From SME Server
Jump to navigationJump to search (Created Template:Rgb used in Template:Colorsample) |
m (Added source) |
||
Line 72: | Line 72: | ||
* [[Template:Period color]] | * [[Template:Period color]] | ||
+ | ==Source== | ||
+ | http://qed.princeton.edu/index.php?title=Template:Rgb | ||
+ | ---- | ||
[[Category:Color Template]] | [[Category:Color Template]] | ||
</noinclude> | </noinclude> |
Latest revision as of 22:52, 15 January 2009
Usage
Returns the rgb color specification in the form rgb(R,G,B) where R,G, and B are decimal integers.
The names in the following table are recognized. The column labeled colorsample was generated by writing {{colorsample|{{rgb|NAME}}}}.
NAME | colorsample | Source |
---|
copper | N | |
cool copper | N | |
green copper | N | |
bright gold | N | |
old gold | N | |
gold | N | |
silver | N | |
brass | N | |
bronze | N | |
bronze II | N | |
light steel blue | N | |
steel blue | N | |
resene bronze | Resene |
Sources
N: Netscape [1]
Resene: http://resene.co.nz/swatches/
bronze
bronze | rgb(140,120,83) | |
bronze II | rgb(166,125,61) | |
resene bronze | rgb(73,59,47) |
See also
Source
http://qed.princeton.edu/index.php?title=Template:Rgb