Difference between revisions of "Limesurvey"
Unnilennium (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
=== Maintainer === | === Maintainer === | ||
[mailto:daniel@firewall-services.com[[User:VIP-ire|Daniel B.]]] from [http://www.firewall-services.com Firewall Services] | [mailto:daniel@firewall-services.com[[User:VIP-ire|Daniel B.]]] from [http://www.firewall-services.com Firewall Services] | ||
+ | |||
+ | ===Version=== | ||
+ | {{#smeversion: smeserver-limesurvey }} | ||
+ | [[Version::contrib9|fws]][[Has SME9::true| ]] | ||
=== Description === | === Description === | ||
Line 38: | Line 42: | ||
signal-event post-upgrade; signal-event reboot | signal-event post-upgrade; signal-event reboot | ||
=== Bugs === | === Bugs === | ||
+ | Please raise bugs under the SME-Contribs section in {{BugzillaFileBug|product=|component=|title=bugzilla}}and select the smeserver-limesurvey component or use {{BugzillaFileBug|product=SME%20Contribs|component=smeserver-limesurvey|title=this link}}. | ||
+ | |||
+ | |||
+ | {{#bugzilla:columns=id,product,version,status,summary |sort=id |order=desc |component=smeserver-limesurvey|noresultsmessage="No open bugs found."}} | ||
+ | |||
Sources for this contribs can be found in Firewall Service's repository [http://gitweb.firewall-services.com/?p=smeserver-limesurvey;a=summary] | Sources for this contribs can be found in Firewall Service's repository [http://gitweb.firewall-services.com/?p=smeserver-limesurvey;a=summary] | ||
+ | |||
+ | ===Changelog=== | ||
+ | Only released version in smecontrib are listed here. | ||
+ | |||
+ | {{ #smechangelog: smeserver-limesurvey}} | ||
+ | |||
+ | |||
[[Category: Contrib]] | [[Category: Contrib]] | ||
[[Category: Webapps]] | [[Category: Webapps]] |
Latest revision as of 05:06, 18 April 2021
limesurvey for SME Server
Maintainer
Daniel B. from Firewall Services
Version
fws
Description
LimeSurvey (formerly PHPSurveyor) is a free and open source on-line survey application written in PHP based on a MySQL, PostgreSQL or MSSQL database, distributed under the GNU General Public License.[1] As a web server-based software it enables users to develop and publish on-line surveys, and collect responses, without doing any programming.
Requirements
You need the firewall-services repo to install this contribs
Installation 8.x 9.x
This contrib is currently held in the fws repository, so the following commands will install on your smeserver.
yum install --enablerepo=fws smeserver-limesurvey
You will then need to activate the database changes etc. The 'official' way is to perform
signal-event post-upgrade; signal-event reboot
or if you do not want to restart your computer
signal-event webapps-update
There is no panel in the server-manager, you can go to https://yourserver/limesurvey and perform a login with users and passwords of your internal ldap.
Initially, the survey will only be accessible from your local network. If you want your survey to be accessible from outside your local network, you need to do
/sbin/e-smith/db configuration setprop limesurvey access public signal-event webapps-update
Uninstall
yum remove smeserver-limesurvey limesurvey signal-event post-upgrade; signal-event reboot
Bugs
Please raise bugs under the SME-Contribs section in bugzilla and select the smeserver-limesurvey component or use this link .
ID | Product | Version | Status | Summary (2 tasks) ⇒ |
---|---|---|---|---|
12013 | SME Contribs | 10.0 | CONFIRMED | add contrib to backup list [smeserver-limesurvey] |
9917 | SME Contribs | 9.1 | CONFIRMED | Problem getting Limesurvey to work |
Sources for this contribs can be found in Firewall Service's repository [1]
Changelog
Only released version in smecontrib are listed here.